MacBook Pro (Mid 2012 or newer) Mac mini (Late 2012 or newer) iMac (Late 2012 or newer) iMac Pro (all models) Mac Pro (Late 2013, plus mid-2010 and mid-2012 models with recommended Metal-capable GPU). Global Nav Open Menu Global Nav Close Menu; Apple; Shopping Bag +. Apple Mac Pro Mid 2010 Mid 2012 Technician Guide Service Manual pdf. 2012/06/11 Is this service manual available? I see it only referenced here and of course the User Guide & macpromid2010ug.pdf (please don't reply pointing to this pdf as the only macpro5,1 manual or genuine mid 2012 service manual). The Mac Pro is an Intel Xeon-based workstation computer manufactured by Apple Inc. The Mac Pro, in most configurations, is the fastest computer that Apple offers, and is one of three desktop computers in the current Macintosh lineup.
- Mac Pro 2010 Manual
- Mac Pro 2012 Manual Transmission
- Mac Pro 2012 Manual Download
- Mac Pro Mid 2012 Manual
- Mac Pro 2012 Manual User
- Mac Pro 2013 Manual
Apple Mac Pro 'Quad Core' 3.2 (2012/Nehalem) Specs
Identifiers: Mid-2012 - MD770LL/A - MacPro5,1 - A1289 - 2629
Way #1: Open DMG Files on Windows with 7-ZIP 7-ZIP is a lightweight freeware which is easily available on the internet market. It not only extracts DMG files but all other of compressed files, such as ZIP, CAB, ISO, RAR, WIM, etc. But we would restrict our discussion here only upto DMG. View dmg contents in windows 10.
All Mac Pro Models | All 2012 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share| Download: PDF Manual
The Mac Pro 'Quad Core' 3.2 (Mid-2012/Nehalem) is powered by a single 3.2 GHz Quad Core 45-nm Xeon W3565 (Nehalem) processor with a dedicated 256k of level 2 cache for each core and 8 MB of 'fully shared' level 3 cache.
By default, it is configured with 6 GB of 1066 MHz DDR3 ECC SDRAM, a 1 TB (7200 RPM, 32 MB cache) 3Gb/s Serial ATA hard drive, an 18X dual-layer 'SuperDrive' and an ATI Radeon HD 5770 graphics card with 1 GB of GDDR5 memory.
Expansion includes two external 5.25' 'optical' bays (one free by default), four internal 3.5' 'cable-free, direct attach' hard drive bays (three free by default), and four PCIe 2.0 slots (one free PCIe 2.0 x16 slot and two free PCIe 2.0 x4 slots with the default single graphics card installed).
Ports include five USB 2.0 ports, four Firewire '800' ports, dual Gigabit Ethernet, two Mini DisplayPorts and a dual-link DVI port, among others. AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR is standard.
Please note that the 'Mid-2012' Mac Pro models practically are identical to the 'Mid-2010' models before them, but there are some differences in terms of specs and identifiers and EveryMac.com has documented them as their own models, accordingly.
Also see:
- What are the differences between the standard 'Mid-2012' Mac Pro models? What are the differences between the standard and custom configurations of the 'Mid-2012' Mac Pro line?
- What are the differences between the 'Mid-2012' Mac Pro models and the 'Mid-2010' Mac Pro models that they replaced? Are there any differences? How can these lines be differentiated from one another?
Buy This Mac at site sponsor OHS. Personal service; free shipping.
Buy Newer Macs (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. Memory, storage & more.
Sell Newer Macs at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. Nick foles. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | June 11, 2012 | Discontinued Date: | October 22, 2013* |
Details: | The 'Introduction Date' typically refers to the date a model was introduced via press release, although no press release was issued for this model. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. *This model was discontinued in the US on October 22, 2013. However, Apple stopped online orders in the EU on February 18, 2013, and discontinued it altogether in the EU on March 1, 2013. Also see: All Macs introduced in 2012. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacPro5,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Processor Speed: | 3.2 GHz | Processor Type: | Q. Core Xeon W3565 |
Details: | The 64-bit 45-nm Xeon W3565 (Nehalem) processor has four independent processor 'cores' each with a dedicated 256k level 2 cache, 8 MB of 'fully shared' level 3 cache, an integrated memory controller, and 'a 128-bit SSE4 SIMD engine'. It also supports 'Hyper-Threading' -- which 'allows two threads to run simultaneously on each core' (so Mac OS X recognizes eight total cores on this model, four real and four virtual) -- and 'Turbo Boost' -- which 'automatically boosts the processor speed based on workload' (so if an application is only using one of the four cores it will automatically increase the speed of the core in use and turn off the unused cores). Also see: How fast are the 'Mid-2012' Mac Pro models compared to one another? How fast are the 'Mid-2012' Mac Pro models compared to the 'Mid-2010' models replaced? Are they actually faster? |
Details: | *The standard configuration of this model (MD770LL/A) could be equipped with a single 3.33 GHz Six Core 'Westmere' Xeon (W3680) processor for an additional US$500. As requested by readers, EveryMac.com also has documented custom configurations as their own models. |
Details: | *Details regarding the processor mounting can be added when they become available. By default, this type of processor uses a Socket P (LGA 3647). |
System Bus Speed: | 4.8 GT/s* | Cache Bus Speed: | 3.2 GHz (Built-in) |
Details: | *This model has a 'QuickPath Interconnect' (QPI) system described as a 'bidirectional, point-to-point connection' that provides 'quick access to the disk, I/O, and other Mac Pro subsystems' in lieu of a 'traditional' system bus. Intel reports that it runs at 4.8 GT/s. |
Details: | N/A |
Details: | *Each core has its own dedicated 256k level 2 cache and the system has 8 MB of 'fully shared' level 3 cache as well. |
Details: | Uses '1066 MHz DDR3 ECC SDRAM' (PC3-8500) modules. Also see: How do you upgrade the RAM in the 'Mid-2012' Mac Pro models? How much RAM do they actually support? |
Details: | 6 GB of RAM is installed as three 2 GB modules. One slot is free. **Apple officially supports 32 GB of RAM. However, as first noted by site sponsor Other World Computing, this model actually can support 48 GB of RAM. In the US (and many other countries), site sponsor OWC sells memory -- as well as other upgrades -- for this Mac Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells RAM and other upgrades for this Mac Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this Mac Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | *Four memory slots are provided on the 'slide out' processor tray. Note that this model supports triple channel memory addressing and performance is improved by installing memory in groups of three. |
Details: | By default, an ATI Radeon HD 5770 with 1 GB of GDDR5 memory is installed in a double-wide, 16-lane PCI Express 2.0 graphics slot. The card has two Mini DisplayPorts and one dual-link DVI port. By custom configuration it also can be equipped with an ATI Radeon HD 5870 which also has 1 GB of GDDR5 memory for an additional US$200 or two ATI Radeon HD 5770 video cards for an additional US$250. Also see: What are the default graphics cards provided with each Mac Pro? What Mac Pro compatible video cards are available for purchase later? Which video cards have which ports? In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the graphics card, power supply, and more for this Mac Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the graphics card, motherboard, power supply, and more, all with a free estimate and fast turnaround for this Mac Pro. |
Details: | Other graphics cards can be pre-installed at the time of purchase or can be installed later. |
Display Support: | Up to 6 Displays* | Resolution Support: | 2560x1600* |
Details: | *Apple advertises that this system is capable of supporting up to six displays but notes that 'connecting more than three displays requires installation of two ATI Radeon HD 5770 video cards'. Apple also notes that there is 'a maximum of two DVI-based displays per graphics card.' By default, one ATI Radeon HD 5770 video card is installed and this default video card is capable of supporting three displays -- digital resolutions up to 2560x1600 and analog resolutions up to 2048x1536. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The ATI Radeon HD 5770 is capable of supporting three 30-inch displays with a resolution of 2560x1600 in either dual display or mirrored mode. Also see: Apple Cinema Displays. |
Standard Storage: | 1 TB HDD | Std. Storage Speed: | 7200 RPM |
Details: | By default, this system shipped with a single 1 TB (7200 RPM, 32 MB cache) Serial ATA 3Gb/s hard drive. Via custom configuration, Apple also offered to swap the 1 TB drive with a 2 TB drive for an extra US$150 or with a 512 GB SSD for an extra US$1250. Also see: How do you upgrade the hard drives in the Mac Pro models? How many drives of what type are supported? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this Mac Pro. In the UK, site sponsor Flexx sells storage upgrades for this Mac Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this Mac Pro. In Australia, site sponsor Macfixit sells storage upgrades for this Mac Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 3.5' (25.4 mm) | Storage Interface: | Serial ATA (3 Gb/s) |
Details: | Apple formally supports up to 8 TB of storage with four 3.5' 2 TB hard drives (one in each internal bay). Also see: How do you upgrade the hard drives in the Mac Pro to SSDs? What SSD options are available? Which SSD configuration provides the fastest performance? |
Standard Optical: | 18X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this SATA '18X' double layer DVD±R DL/DVD±RW/CD-RW SuperDrive 'writes DVD+R and DVD-R discs at up to 18x speed, DVD+R DL and DVD-R DL discs at up to 8x speed, DVD+RW discs at up to 8x speed, DVD-RW discs at up to 6x speed, reads DVDs at up to 18x speed writes CD-R and CD-RW discs at up to 32x speed, [and] reads CDs at up to 32x speed.' Also see: What options are available for the second 'optical drive bay' on the Mac Pro? How do you install a second optical drive or replace the primary one? |
Details: | The system has 'two independent 10/100/1000BASE-T [Gigabit] Ethernet (RJ-45) interfaces with support for jumbo frames.' |
Standard AirPort: | 802.11a/b/g/n | Standard Bluetooth: | 2.1+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR is standard. |
Details: | This Mac Pro model has five USB 2.0 ports on the system (two on the front panel and three on the back) and four Firewire '800' ports (two on the front and two on the back). Apple also advertises that there are 'two USB 2.0 ports on [the] included keyboard'. |
Expansion Slots: | 4 PCIe 2.0* | Expansion Bays: | 4 3.5', 2 5.25' |
Details: | *This model has four full-length PCI Express (PCIe) 2.0 expansion slots, two x16 slots and two x4 slots. In the default configuration, one PCIe 2.0 x16 slot is occupied by the graphics card. Apple also reports that 'all slots provide mechanical support for 16-lane cards' and there is a '300W combined maximum for all PCI Express slots.' In the default configuration, one internal 3.5' bay is occupied by a hard drive and three are free, and one external 5.25' bay is occupied by a 'SuperDrive' and the other is free. Also see: How many PCI slots of what type are provided by each Mac Pro model? How do you install a PCIe card in the Mac Pro? In the US (and many other countries), site sponsor Other World Computing sells a wide variety of internal and external expansion options and hand-picked accessories ranging from internal PCIe cards to external storage, stands, keyboards, cables, adapters, and more for this Mac Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, keyboards, and security products (as well as some PCIe cards) for this Mac Pro. |
Incl. Keyboard: | Apple Aluminum KB | Incl. Input: | Magic Mouse |
Details: | Ships with an 'ultra-thin aluminum' Apple Keyboard with an embedded numeric keypad (0.33 inches at the front edge) and the Apple wireless 'Magic Mouse', where the 'entire top is a seamless multi-touch surface' that allows one to 'navigate using intuitive finger gestures'. As an optional US$69 upgrade, this model also can be configured with a 'Magic Trackpad' that provides multi-touch input like on a recent Apple notebook. |
Details: |
Details: | The Apple order number should be unique to this system. |
Details: | Please note that these identifiers refer to more than one model. Also see: All Macs with the A1289 Model Number, the 2629 EMC Number, and the MacPro5,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | N/A |
Pre-Installed MacOS: | X 10.7.4* (11E53) | Maximum MacOS: | X 10.14.x** |
Details: | *Although OS X 10.7.4 initially was pre-installed, this model also is capable of booting Mac OS X 10.6 'Snow Leopard.' **This system fully supports the last version of OS X 10.8 'Mountain Lion' and OS X 10.9 'Mavericks' with the exception of the 'AirPlay Mirroring' and 'Power Nap' features. It also supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' and is compatible with Mac-to-Mac AirDrop, but other advanced features are not supported. It is capable of running macOS Sierra (10.12) as well, although the Universal Clipboard, Auto Unlock, and Apple Pay features are not supported. This model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. Finally, this model is compatible with the last version of macOS Mojave (10.14) when equipped with a 'recommended Metal-capable GPU.' It does not support macOS Catalina (10.15) or subsequent versions of the macOS. Additionally, please note that OS X 'Lion' 10.7 and subsequent versions of OS X are not capable of running Mac OS X apps originally written for the PowerPC processor as these operating systems do not support the 'Rosetta' environment. To run PowerPC applications on this Mac, it will be necessary to use Mac OS X 10.6 'Snow Leopard'. Also see: Which Macs are compatible with macOS Mojave (10.14)? What are the system requirements? Are 32-bit apps compatible? |
Minimum Windows: | XP SP2 (32-Bit)* | Maximum Windows: | 8.1 (64-Bit)* |
Details: | *Apple's Boot Camp 4 supports the 32-bit version of Windows XP SP2, Windows Vista, and Windows 7, as well as the 64-bit version of Windows Vista on this model. Apple's Boot Camp 5 supports the 64-bit versions of Windows 7 and Windows 8. Although Apple does not support Windows 10 via Boot Camp 5 (officially or otherwise), this system meets Microsoft's hardware requirements and it very well may be possible to boot Windows 10 on this Mac. If you have installed Windows 10 on this system (successfully or unsuccessfully), please share the results of your experiment. Thank you. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 20.1 x 8.1 x 18.7 | Avg. Weight: | 39.9 lbs. (18.1 kg) |
Details: | In inches - height by width by depth, (51.1 cm, 20.6 cm, 47.5 cm). |
Original Price (US): | US$2499 | Est. Current Retail: | US$600-US$1100 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple Computer. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Details: | Two Mini DisplayPorts and one dual-link DVI port provided by the default ATI Radeon HD 5770 graphics card. Supports dual display and mirroring modes. This default card is capable of supporting as many as three displays and the Mini DisplayPorts are capable of multichannel audio. Also see: What graphics cards are available for the Mac Pro? Which models have which ports? |
Details: | *Supports internal Serial Attached SCSI, external SCSI support can be added with an aftermarket PCIe card. |
Details: | N/A |
Details: | This Mac Pro model has five USB 2.0 ports on the system (two on the front panel and three on the back) and four Firewire '800' ports (two on the front and two on the back). Apple also advertises that there are 'two USB 2.0 ports on [the] included keyboard'. |
Details: | No internal modem. Gigabit Ethernet, AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR are standard. |
Details: | N/A |
Details: | Includes a rear mounted 'optical digital audio input Toslink port' and an 'analog stereo line-level input' minijack. |
Details: | Includes a rear mounted 'optical digital audio output Toslink port' and an 'analog stereo line-level output' minijack. Also has a front-mounted headphone jack. |
Details: | N/A |
Mac Pro 2010 Manual
Details: | Apple reports that the line voltage is '100-120V AC or 200-240V AC (wide-range power supply input voltage)' and the maximum current is '12A (low-voltage range) or 6A (high-voltage range)'. |
Global original prices for the Mac Pro 'Quad Core' 3.2 (2012/Nehalem) in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $42,999 | United States: | US$2499 |
Original Prices - Europe
Denmark: | DKK 18,999 | Finland: | €2699 |
Ireland: | €2849 | Italy: | €2419 |
Norway: | NOK 19.990 | Portugal: | €2490 |
Switzerland: | CHF 2'499 | United Kingdom: | £2049 |
Original Prices - Asia
India: | N/A | Indonesia: | Rp 25,499,000 |
Malaysia: | RM 7,999 | The Philippines: | PHP 122,990 |
Thailand: | THB 84,900 | Vietnam: | VND 56,999,000 |
Original Prices - Australia & New Zealand
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the Mac Pro models follow.
Leopard on imac g4 imac g4 chromebook. Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< Mac Pro (Home) | Also see: Mac Pro FAQ
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.
Download Information manual of Apple MacBook Hard Drive Desktop, Laptop for Free or View it Online on All-Guides.com. This version of Apple MacBook Hard Drive Manual compatible with such list of devices, as: MacBook Hard Drive, MacBook Pro 13.3 MD101LL/A, Apple MacBook Pro, MacBook Pro, mac pro Mid 2012
Brand: Apple
Category: Desktop , Laptop
Type: Information manual
Model: Apple MacBook Hard Drive , Apple MacBook Pro 13.3 MD101LL/A , Apple Apple MacBook Pro , Apple MacBook Pro , Apple mac pro Mid 2012
Pages: 16 (1.47 Mb)